<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pixeline web design &#38; development, Brussels, Belgium &#187; Interfaces</title>
	<atom:link href="http://pixeline.be/blog/category/interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixeline.be</link>
	<description>pixeline is a Brussels-based web developer &#38; designer</description>
	<lastBuildDate>Mon, 21 May 2012 22:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Michael Heim &#8211; The Erotic Ontology of Cyberspace</title>
		<link>http://pixeline.be/blog/interfaces/michael-heim-the-erotic-ontology-of-cyberspace-362.html</link>
		<comments>http://pixeline.be/blog/interfaces/michael-heim-the-erotic-ontology-of-cyberspace-362.html#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:55:15 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/?p=362</guid>
		<description><![CDATA[Michael Heim wrote a book in 1993 called &#8220;The Metaphysics of Virtual Reality&#8221; and one chapter in particular strongly affected my relation to the internet and my desire to make it my play/work ground since about 10 years now. This article was called &#8220;The Erotic Ontology of Cyberspace&#8221;. You can still find the original here, [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/interfaces/michael-heim-the-erotic-ontology-of-cyberspace-362.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ListNav jquery plugin _ really nice UI !</title>
		<link>http://pixeline.be/blog/design/listnav-jquery-plugin-_-really-nice-ui-303.html</link>
		<comments>http://pixeline.be/blog/design/listnav-jquery-plugin-_-really-nice-ui-303.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:58:36 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[ergonomy]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/?p=303</guid>
		<description><![CDATA[Among the bunch of new entries added to the jquery plugin repository today, one of them caught my attention as being a really clever way to display a huge list of entries in a nicely digestible manner: the ListNav jquery plugin. Basically, it generates out of your long (un)ordered list of elements, a series of [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/design/listnav-jquery-plugin-_-really-nice-ui-303.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D on the web: has the time arrived?</title>
		<link>http://pixeline.be/blog/design/3d-on-the-web-has-the-time-arrived-295.html</link>
		<comments>http://pixeline.be/blog/design/3d-on-the-web-has-the-time-arrived-295.html#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:50:35 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[vrml]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2008/3d-on-the-web-has-the-time-arrived/</guid>
		<description><![CDATA[A few years ago, we did experiments in 3D on the web using the VRML technology. A heavy argument was a hefty 5 megs plugin to install, and only on Internet Explorer. No mac, no firefox, no nothing. VRML is now a almost forgotten technology and it seemed no one saw a reason to pursue [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/design/3d-on-the-web-has-the-time-arrived-295.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpdesk</title>
		<link>http://pixeline.be/blog/interfaces/helpdesk-290.html</link>
		<comments>http://pixeline.be/blog/interfaces/helpdesk-290.html#comments</comments>
		<pubDate>Mon, 03 Mar 2008 12:42:40 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2008/helpdesk/</guid>
		<description><![CDATA[I find this hilarious video quite a good description of what mindshift us UI designers we need to help people like my mum make (hi mum,no offense :) ):]]></description>
		<wfw:commentRss>http://pixeline.be/blog/interfaces/helpdesk-290.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IBM glass engine</title>
		<link>http://pixeline.be/blog/interfaces/the-ibm-glass-engine-288.html</link>
		<comments>http://pixeline.be/blog/interfaces/the-ibm-glass-engine-288.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 11:59:28 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2008/the-ibm-glass-engine/</guid>
		<description><![CDATA[Try this amazingly clever interface to consult the music of Philip Glass: The IBM glass engine The interface automatically centers itself to display only the relevant information. You just drag sliders depicting the available information as spectrums. This allows for navigation according to sound, historical data, track genre, etc. AMAZING]]></description>
		<wfw:commentRss>http://pixeline.be/blog/interfaces/the-ibm-glass-engine-288.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launchy: The Open Source Keystroke Launcher for Windows</title>
		<link>http://pixeline.be/blog/interfaces/launchy-the-open-source-keystroke-launcher-for-windows-277.html</link>
		<comments>http://pixeline.be/blog/interfaces/launchy-the-open-source-keystroke-launcher-for-windows-277.html#comments</comments>
		<pubDate>Sun, 09 Sep 2007 21:22:54 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2007/launchy-the-open-source-keystroke-launcher-for-windows/</guid>
		<description><![CDATA[Launchy: The Open Source Keystroke Launcher for Windows Launchy is a free windows utility designed to help you forget about your start menu, the icons on your desktop, and even your file manager. Launchy indexes the programs in your start menu and can launch your documents, project files, folders, and bookmarks with just a few [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/interfaces/launchy-the-open-source-keystroke-launcher-for-windows-277.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing Experience</title>
		<link>http://pixeline.be/blog/design/experiencing-experience-276.html</link>
		<comments>http://pixeline.be/blog/design/experiencing-experience-276.html#comments</comments>
		<pubDate>Thu, 12 Jul 2007 00:15:37 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2007/experiencing-experience/</guid>
		<description><![CDATA[I thought my readers might enjoy a good read about user experience. Here is a very interesting article about user experience, from a phenomenologistic point of view, by Tom Guarriello, which might give you a a killer argument the next time your marketing manager burst into your office using the buzzword &#8220;user experience&#8221; every two [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/design/experiencing-experience-276.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript / flash file upload and progressbar widget</title>
		<link>http://pixeline.be/blog/development/javascript-flash-file-upload-and-progressbar-widget-275.html</link>
		<comments>http://pixeline.be/blog/development/javascript-flash-file-upload-and-progressbar-widget-275.html#comments</comments>
		<pubDate>Fri, 08 Jun 2007 07:12:39 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2007/javascript-flash-file-upload-and-progressbar-widget/</guid>
		<description><![CDATA[jqUploader: jQuery plugin for file upload and progressbar, has been updated ! jqUploader is a jquery plugin that substitutes html file input fields with a flash-based file upload widget, allowing to display a progressbar and percentage. The plugin uses the form action attribute value (normally pointing to a server side script handling the upload and [...]]]></description>
		<wfw:commentRss>http://pixeline.be/blog/development/javascript-flash-file-upload-and-progressbar-widget-275.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy Form Design Using CSS</title>
		<link>http://pixeline.be/blog/design/fancy-form-design-using-css-272.html</link>
		<comments>http://pixeline.be/blog/design/fancy-form-design-using-css-272.html#comments</comments>
		<pubDate>Fri, 01 Jun 2007 15:28:42 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2007/fancy-form-design-using-css/</guid>
		<description><![CDATA[The ultimate and state-of-the-art theory about web form design. accessible, pretty, unobtrusive, ergonomic. I&#8217;m impressed ! Read it all at sitepoint: Fancy Form Design Using CSS]]></description>
		<wfw:commentRss>http://pixeline.be/blog/design/fancy-form-design-using-css-272.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline</title>
		<link>http://pixeline.be/blog/design/timeline-271.html</link>
		<comments>http://pixeline.be/blog/design/timeline-271.html#comments</comments>
		<pubDate>Mon, 21 May 2007 17:50:37 +0000</pubDate>
		<dc:creator>pixeline</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>

		<guid isPermaLink="false">http://www.pixeline.be/blog/2007/timeline/</guid>
		<description><![CDATA[SIMILE &#124; Timeline Timeline is a DHTML-based AJAXy widget for visualizing time-based events. It is like Google Maps for time-based information. Below is a live example that you can play with. Pan the timeline by dragging it horizontally. Impressive what you can do with javascript these days!]]></description>
		<wfw:commentRss>http://pixeline.be/blog/design/timeline-271.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

